Product Details:
|
Product Name: | UHF Laundry Tag | Antenna Size: | Customized |
---|---|---|---|
Reading Distance: | 0---2M | Write Endurance: | 100, 000 Cycles |
Frequency: | 860-960MHZ | Antenna Material: | Aluminum |
Material: | Silicone | ||
High Light: | rfid silicone wristbands,alien rfid tags |
Reading Silicone tag Smart Washable Uhf Rfid Tags Of Clothing And Garment
RFID clothing warehouse system uses advanced RFID tag has a globally unique identifier encoded. RFID tag support long-range identification
Silicone Laundry Garment Rfid Smart Tags wash tags of UHF Rfid Clothing Tags | |||||
RFID Standard | ISO/IEC 18000-6 TypeC (EPC Gen2) | ||||
Size & Weight | 88(W)x4.0(D)x4.0(H)mm, 1.85 g | ||||
Chip Type | Alien Higgs-3 | ||||
EPC Memory | 96 bits to 480 bits | ||||
User Memory | 512 bits | ||||
Reading Range | 902-928 MHz | 3.0-7.0m | |||
866-868 MHz | 3.0-6.0m | ||||
Tagging | Sewing, Insert. | ||||
Estimated Lifetime | 225 washing cycles or 3 years, whichever comes first | ||||
Environmental Resistance(1) | Washing Method | Laundry, Dry cleaning | |||
(2) | Water Extraction Pressure | 60 bar | |||
(3) | Water Resistance | Water resistant | |||
(4) | Chemical Resistance | Detergent, Softener, Bleach (Oxygen/ Chlorine), Alkali | |||
(5) | Heat Sterilization | 125 ºC for 15-20 minutes - 150 cycles | |||
(6) | Heat Resistance | Drying |
85°C (Up to 60min.) 120°C (Up to 30 min.) |
||
Ironing | 230°C (Up to 60 sec. with press cloth) | ||||
Humidity/ Temperature | Operating | -20 to 50°C, 10 to 95%RH | |||
Storage | -40 to 55°C, 8 to 95%RH |
Handling
Contact Person: Mr. Kenny Huang
Tel: +86 15914094965